ELFAY RFID tag Chips Parameter Update DateTime:2023-05-28
UHF(ISO18000-6C Band:840-960MHz) Unit:Bits Remark:Mark in red commonly used
Model | EPC | User | TID | Reserved | Sensitivity | Model judgment | Remark |
KU7 | 128 | \ | 96 | 64 | -24 dbm | E280F302 | Industrial manufacturing, supermarket retail, supply chain, logistics, etc |
KM4 | 496 | 128 | 96 | 64 | -21 dbm | E280F337 | 3D large memory mode |
KM4Q | 128 | 512 | 96 | 64 | -21 dbm | E280F336 | 3D large memory mode |
KM5 | 528 | 2K | 256 | 64 | -19 dbm | Support EAS anti-theft | |
KU6S | 256 | 64/1920(HF) | 96bits(UHF) 7bytes(HF) | 64 | -19.5 dbm | E200FC51 | Combining UHF and NFC |
U7 | 128 | \ | 96 | 64 | -21 dbm | E2806890 | |
U7M | 128 | 32 | 96 | 64 | -21 dbm | E2806891 | |
U7xm | 448 | 1000 | 96 | 64 | -19 dbm | E2C06D12 | |
U7xm+ | 448 | 2000 | 96 | 64 | -19 dbm | E2C06D92 | |
U8 | 128 | \ | 96 | 64 | -23 dbm | E2806894 | Industrial manufacturing, supermarket retail, supply chain, logistics, etc |
U9 | 96 | \ | 96 | 32(sharing) | -24 dbm | E280699 5E2806915 | Industrial manufacturing, supermarket retail, supply chain, logistics, etc |
M4E | 496 | 128 | 96 | 64 | -19.5 dbm | E280110C | 3D large memory mode |
M4QT | 128 | 512 | 96 | 64 | -19.5 dbm | E2801105 | |
M4D | 128 | 32 | 96 | 64 | -19.5 dbm | E2801100 | |
MR6 | 96 | \ | 96 | \ | -22 dbm | E2801160 | |
MR6-P | 128 | 32 | 96 | 64 | -22 dbm | E2801170 | Jewelry labels, healthcare, hotels, retail, supply chain, logistics, etc |
M730 | 128 | \ | 96 | 32(sharing) | -24 dbm | E2801191 | |
M750 | 96 | 32 | 96 | 32(sharing) | -24 dbm | E2801190 | |
M780 | 496 | 128 | 96 | 32(sharing) | -23.5 dbm | E28011C0 | large memory mode |
M781 | 128 | 512 | 96 | 32(sharing) | -23.5dbm | E28011C1 | large memory mode |
EM4423 | 128(add 224) | 160 | 96 | 64 | -16 dbm | E280B0A0 | |
EM4324 | 96 | 720 | 96 | 64 | -8 dbm | E200B001 | |
EM4325 | 352 | 3072 | 96 | 64 | \ | \ | |
H9 | 96~496 | 688 | 96 | 64 | -22.5 dbm | E2803821 |
UHF TAG Antenna Picture
Antenna Picture | Size | Model/distance | Finished product size | Remark |
70*15 | KU7/8M | 73*20 | ||
70*15 | KM4/6M | 73*20 | ||
70*15 | U8、U9/8M | 73*20 | ||
70*15 | U8 U9/9M | 73*20 | ||
15*70 | KU7/8M | 90*40、100*50、110*40 | ||
40*15 | KU7/5M | 43*18 | ||
40*15 | KM4/3M | 43*18 | ||
40*15 | U8 U9/6M | 43*18 | ||
47*9 | KM4Q/3M | 53*14 | ||
40*15 | U8 U9/5M | 43*18 | ||
40*15 | KU7/3M | 43*18 | Anti liquid | |
40*15 | U8/3M | 43*18 | Anti liquid | |
44*44 | KM4、KM4Q/12M | 50*50 | ||
44*44 | M4E/12M | 50*50 | ||
36.5*18 | MR6P/5M | 70*50 | ||
50*30 | KM4/7M | 54*34 | ||
50*30 | KU7/7M | 54*34 | ||
50*30 | U8、U9/8M | 54*34 | ||
56*14 | KM4Q/7M | 60*18 | ||
55*22.5 | KU6S/5M | 58*26 | NFC+UHF dual band tag Can be used for anti-counterfeiting of alcoholic beverages and tea products | |
66*26 | KM4/7M | 70*30 | ||
22*13 | KU7/3M | 27*15 | ||
Φ27 | KU7/5M | Φ30、30*30 | ||
95*8 | KM4Q/6M | 98*12、100*150、100*50 | ||
95*8 | MR6P/8M | 98*12、100*150、100*50 | ||
94.8*8.15 | H9/8M | 98*12、100*150、100*50 | ||
96*26 | U8/9M | 110*45 | Windshield tear resistant label | |
42*11 | KM4Q/3M | 68*26 | Jewelry labels | |
42*11 | MR6P/3M | 68*26 | Jewelry labels | |
27*32.8 | MR6P/2M | 30*52 | Jewelry labels 17*18*17 | |
95*3 | KU7/9M | 125*7 Double sided | Library, alcoholic beverages | |
93*19 | KU7/8M | 110*45 | Tray, tire, windshield | |
125*6 | MR6P/8M | Sports timing |
The above are the tag chip models and parameters of Lingtian Intelligent Technology. You can customize different chips according to your needs to customize your own RFID tags.
The chip is the core part of RFID tags, and the quality of the chip determines the performance of RFID tags. RFID tags are composed of chips and antennas, attached to objects to identify the target object. Each RFID tag has a unique electronic code and stores relevant information about the recognized object. The tag chip is the core part of RFID tags, and its functions include storing tag information, processing tag reception signals, and processing tag transmission signals; An antenna is a device for transmitting and receiving wireless signals from RFID tags. The complexity of RFID tag chip circuits is related to the functions of the tag, generally including power circuits, clock circuits, demodulators, codecs, controllers, memory, and load modulation circuits and other functional modules.
NFC(ISO/IEC 14443/15693 Band:13.56MHz) unit:Bytes
Model | UID | User | EERROM | 协议 | 备注 |
FM11RF08 | 7 | 1K | 1K | 14443A | |
FJ8213 | 7 | 144 | 180 | 14443A | |
FM13HF01N-TS | 7 | 1K | 1K | 15693 | |
FM11NT021 | 7 | 144 | 180 | 14443A | |
I CODE SLIX | 7 | 1024 | 1024 | 15693 | |
I CODE SLIX(SL2S2002) | 7 | 112 | 15693 | ||
Ntag213 | 7 | 144 | 180 | 14443A | |
Ntag215 | 7 | 504 | 540 | 14443A | |
Ntag216 | 7 | 888 | 924 | 14443A | |
ST25TN01K-AFG5 | 7 | 160 | 14443A |
NFC Antenna
Application: Public transportation card, campus card, membership card, electronic poster, electronic business card, book management, product anti-counterfeiting, anti-theft access control
Antenna | Size | Chip |
Φ22mm | FJ8213 | |
Φ22mm | FM11NT021 Ntag213 Ntag215 Ntag216 | |
Φ22mm | FM11RF08 | |
Φ20mm | ST FM11NT021 | |
Φ25mm | I CODE SLIX(SL2S2002) | |
Φ30mm | ST FM11NT021 I CODE SLIX(SL2S2002) | |
26*11mm | FM11RF08 | |
37*22mm | FM11RF0 8FJ8213 | |
37*22mm | I CODE SLIX | |
45*45mm | I CODE SLIX FM13HF01N-TS | |
45*45mm | ST FM11NT021 | |
45*76mm | ST FM11NT02 | |
52*15mm | FM11RF08 |